| Prophet 21 Hot Keys (Keyboard Shortcuts) | |
| F1 | Help Key |
| F2 | Opens Item Master Inquiry (opens on item when item selected) |
| F4 | Opens Drop Down List (when selected / Note: Type First letter of selected drop down scrolls through all items that start with typed letter) |
| F4 | Opens calculator (when a number is selected) |
| F5 | Refreshed data and Updates Portal View information |
| F5 | Opens the Notes field in a pop-up window (In cash collections call maintenance) |
| F5 | Search/Find Key (When F8 is in focus) |
| F5 | Search Item Short Code |
| (When in an Item Search Field is in focus for Sales Orders and IMI) | |
| F6 | Jumps to Line Item Entry (Jumps from Top Pane to bottom pane) |
| F7 | Date, Time & User ID Stamp (When in a note) |
| F8 | Customer Master Inquiry (opens on customer with customer selected) |
| F10 | Opens TMI (Transaction Master Inquiry) |
| Tab | Moves through all fields on a Tab (Does not create new line) |
| Enter Key | Moves through fields on a Tab and Enters new line |
| (When at the end of a line selection in an entry screen) | |
| Alt + D | Takes you to Window Search |
| Alt + F8 | Vendor Supplier Management Screen (Opens on Supplier when Item in Focus) |
| Alt + Tab | Toggle between Windows |
| Alt + F then A | Sweep (clear screen) |
| Alt + (underlined letter) |
Navigating to menu options at top of screen |
| Ctrl + C | Copy |
| Ctrl + F | Search or find item/customer in module |
| Ctrl + K | Opens create prospect wizard |
| (After and when F8 is selected) | |
| Ctrl + Alt + L | Opens “Find Contact” screen |
| (After and when F8 is selected) | |
| Ctrl + P | Prints the report using the current criteria (When report is selected) |
| Ctrl + Q | Closes Prophet 21, including all currently open windows. |
| Ctrl + R | Retrieve (When applicable) |
| Ctrl + S | Save |
| Ctrl + T | Opens the “Schedule Task” with customer and contact populated |
| (when contact is selected in F8) Alternates thru extra panels in order entry | |
| Ctrl + V | Paste |
| Ctrl + W | Close Window/Module |
| Ctrl + X | Cut |
| Ctrl + Z | Undo |
| Ctrl + L | Moves between Tabs (To the Right) |
| Ctrl + Shft + L | Moves between Tabs (To the Left) |
| Ctrl + Alt + F | Search “Item Description” in Order Entry |
| Ctrl + H | Shows/Hides the History Panel |
| Ctrl + Shft + R | Shows/hides the Productivity Ribbon |
| Windows Key + Arrow | Snaps the Selected Window to the Edge of the Screen |
| Ctrl + Enter | Takes you to next line in a note field |
| (prints properly versus using arrow keys to go to next line) | |
| Space Bar | Select or de-select a checkbox |
| Shift + Tab | Go Back to Previous Field |
| Tab or Enter | Move to the next field and enter information |
| Module Shorcuts: | |
| Accounts Payable | Alt + Shift + Y |
| Accounts Receivable | Alt + Shift + V |
| Commissions | Alt + Shift + M |
| General Ledger | Alt + Shift + G |
| Management Summary | Alt + Shift + U |
| CRM | Alt + Shift + C |
| Sales Force Automation | Alt + Shift + F |
| Marketing Tools | Alt + Shift + K |
| Inventory Management | Alt + Shift + I |
| Pricing Service | Alt + Shift + R |
| Purchasing | Alt + Shift + P |
| Order Processing | Alt + Shift + O |
| Service Order | Alt + Shift + X |
| Secondary Processing | Alt + Shift + L |
| Production Order | Alt + Shift + D |
| Work Orders | Alt + Shift + W |
| Imports/Exports | Alt + Shift + T |
| Wireless Warehouse | Alt + Shift + H |
| System Administration | Alt + Shift + A |
| System Setup | Alt + Shift + S |
| Credit Card Setup | Alt + Shift + E |